|
|
||
|---|---|---|
| Education | Duration | Secured |
| SSC (10th Class) | 2019 | 8.3 CGPA |
| Intermediate / +2 | 2019 - 2021 | 84% |
| B Tech CSE AI & ML | 2021 - 2025 | 6.77 CGPA |
| M Tech CSE AI & ML | 2025 - 2027 | Currently Pursuing |
| Subject name | Grade FA | Grade SA | Overall Grade | Grade points |
|---|---|---|---|---|
| First Language : Telugu | A2 | B1 | B1 | 8 |
| Second Language : Hindi | A1 | A2 | A2 | 9 |
| Third Language : English | A1 | B1 | B1 | 8 |
| Mathematics | A1 | A2 | A2 | 9 |
| Science | A1 | A2 | A2 | 9 |
| Social Studies | A1 | B2 | B2 | 7 |
| Cumulative Grade Point Avarage (CGPA) = 8.33 | 8.33 | |||
| Part | Subject | ||||
|---|---|---|---|---|---|
| Max Marks | Marks Secured | Max Marks | Marks Secured | ||
| PART-I | ENGLISH | 100 | 90 | 100 | 90 |
| PART-II | SANSKRIT | 100 | 98 | 100 | 98 |
| PART-III | MATHEMATICS A | 75 | 67 | 75 | 67 |
| MATHEMATICS B | 75 | 53 | 75 | 53 | |
| PHYSICS | 60 | 49 | 60 | 49 | |
| CHEMISTRY | 60 | 34 | 60 | 34 | |
| PHYSICS PRACTICALS | - | - | 30 | 30 | |
| CHEMISTRY PRACTICALS | - | - | 30 | 30 | |
| Total Max Marks = 1000 | Total Marks Secured = 842 | ||||
| Note: | Due to COVID-19, our Intermediate 2nd Year exams did not take place. Therefore, 1st Year marks were allotted to 2nd Year as well. | ||||
| Subject-wise Marks | Letter Grade | Grade Point |
|---|---|---|
| Outstanding | O | 10 |
| Excellent | A+ | 9 |
| Very Good | A | 8 |
| Good | B+ | 7 |
| Above Avg | B | 6 |
| Avg | C | 5 |
| Fail | F | 0 |
| Absent | AB | 0 |
| Subject | Marks | Grade Points | Grade | Credits | Credits × Grade |
|---|---|---|---|---|---|
| Applied Physics | 60% | 7 | B+ | 4 | 7 × 4 = 28 |
| Mathematics I | 64% | 7 | B+ | 4 | 7 × 4 = 28 |
| Programming For Problem Solving | 56% | 6 | B | 4 | 6 × 4 = 24 |
| Engineering Graphics | 67% | 7 | B+ | 3 | 7 × 3 = 21 |
| Programming For Problem Solving Lab | 97% | 10 | O | 1.5 | 10 × 1.5 = 15 |
| Applied Physics Lab | 96% | 10 | O | 1.5 | 10 × 1.5 = 15 |
| Environmental Science | 88% | 9 | A+ | 0 | 9 × 0 = 0 |
| SGPA = 7.28 | Pct = 75.43% | ||||
| Subject | Marks | Grade Points | Grade | Credits | Credits × Grade |
|---|---|---|---|---|---|
| Mathematics II | 91% | 10 | O | 4 | 10 × 4 = 40 |
| Basic Eelectrical Engineering | 49% | 5 | C | 3 | 5 × 3 = 15 |
| Chemistry | 48% | 5 | C | 4 | 5 × 4 = 20 |
| English | 58% | 6 | B | 2 | 6 × 2 = 12 |
| Basic Electrical Engineering Lab | 81% | 9 | A+ | 1 | 9 × 1 = 9 |
| Engineering Chemistry Lab | 89% | 9 | A+ | 1.5 | 9 × 1.5 = 13.5 |
| English Communication Skills Lab | 72% | 8 | A | 1 | 8 × 1 = 8 |
| Engineering Workshop | 90% | 10 | O | 2.5 | 10 × 2.5 = 25 |
| SGPA = 7.5 | Pct = 72.25% | ||||
| Subject | Marks | Grade Points | Grade | Credits | Credits × Grade |
|---|---|---|---|---|---|
| Discrete Mathematics | 69% | 7 | B+ | 3 | 7 × 3 = 21 |
| Mathematical And Statistical Foundations | 58% | 6 | B | 3 | 6 × 3 = 18 |
| Python Programming | 44% | 5 | C | 2 | 5 × 2 = 10 |
| Data Structures | 55% | 6 | B | 4 | 6 × 4 = 24 |
| Computer Organization And Architecture | 46% | 5 | C | 3 | 5 × 3 = 15 |
| Business Economics & Financial Analysis | 52% | 6 | B | 3 | 6 × 3 = 18 |
| Data Structures Lab | 83% | 9 | A+ | 1.5 | 9 × 1.5 = 13.5 |
| Python Programming Lab | 88% | 9 | A+ | 1.5 | 9 × 1.5 = 13.5 |
| Gender Sensitization Lab | 93% | 10 | O | 0 | 10 × 0 = 0 |
| SGPA = 6.33 | Pct = 65.33% | ||||
| Subject | Marks | Grade Points | Grade | Credits | Credits × Grade |
|---|---|---|---|---|---|
| Formal Language & Automata Theory | 49% | 5 | C | 3 | 5 × 3 = 15 |
| Software Engineering | 50% | 6 | B | 3 | 6 × 3 = 18 |
| Operating Systems | 52% | 6 | B | 3 | 6 × 3 = 18 |
| Database Management Systems | 52% | 6 | B | 4 | 6 × 4 = 24 |
| Object Oriented Programming Using Java | 52% | 6 | B | 4 | 6 × 4 = 24 |
| Database Management Systems Lab | 92% | 10 | O | 1.5 | 10 × 1.5 = 15 |
| Operating Systems Lab | 77% | 10 | O | 1.5 | 10 × 1.5 = 15 |
| Java Programming Lab | 93% | 8 | A | 1 | 8 × 1 = 8 |
| Constitution Of India | 84% | 9 | A+ | 0 | 9 × 0 = 0 |
| SGPA = 6.52 | Pct = 66.78% | ||||
| Subject | Marks | Grade Points | Grade | Credits | Credits × Grade |
|---|---|---|---|---|---|
| Software Testing Methodologies | 54% | 6 | B | 3 | 6 × 3 = 18 |
| Design And Analysis Of Algorithms | 49% | 5 | C | 3 | 5 × 3 = 15 |
| Compiler Design | 59% | 6 | B | 3 | 6 × 3 = 18 |
| Web Programming | 48% | 5 | C | 3 | 5 × 3 = 15 |
| Machine Learning | 52% | 6 | B | 3 | 6 × 3 = 18 |
| Computer Networks | 65% | 7 | B+ | 3 | 7 × 3 = 21 |
| Machine Learning Lab | 88% | 9 | A+ | 1.5 | 9 × 1.5 = 13.5 |
| Computer Networks Lab | 71% | 8 | A | 1.5 | 8 × 1.5 = 12 |
| Advanced Communication Skills Lab | 78% | 8 | A | 1 | 8 × 1 = 8 |
| EIKT Part 1 | 82% | 9 | A+ | 0 | 9 × 0 = 0 |
| Intellectual Property Gights | 82% | 9 | A+ | 0 | 9 × 0 = 0 |
| SGPA = 6.3 | Pct = 66.18% | ||||
| Subject | Marks | Grade Points | Grade | Credits | Credits × Grade |
|---|---|---|---|---|---|
| Natural Language Processing | 52% | 6 | B | 4 | 6 × 4 = 24 |
| Devops | 43% | 5 | C | 4 | 5 × 4 = 20 |
| Cryptography And Network Security | 52% | 6 | B | 3 | 6 × 3 = 18 |
| Artificial Intelligence | 58% | 6 | B | 4 | 6 × 4 = 24 |
| Devops Lab | 61% | 7 | B+ | 1.5 | 7 × 1.5 = 10.5 |
| Cryptography And Network Security Lab | 60% | 7 | B+ | 1 | 7 × 1 = 7 |
| Artificial Intelligence And Natural Language Processing Lab | 91% | 10 | O | 1.5 | 10 × 1.5 = 15 |
| Fundamentals of Data Science | 47% | 5 | C | 3 | 5 × 3 = 15 |
| Cyber Security | 85% | 9 | A+ | 0 | 9 × 0 = 0 |
| SGPA = 6.07 | Pct = 61% | ||||
| Subject | Marks | Grade Points | Grade | Credits | Credits × Grade |
|---|---|---|---|---|---|
| Reinforcement Learning | 47% | 5 | C | 2 | 5 × 2 = 10 |
| Cloud Computing | 48% | 5 | C | 3 | 5 × 3 = 15 |
| Ad-hoc & Sensor Networks | 48% | 5 | C | 3 | 5 × 3 = 15 |
| Data Mining | 53% | 6 | B | 3 | 6 × 3 = 18 |
| Deep Learning Lab | 89% | 9 | A+ | 1 | 9 × 1 = 9 |
| Industrial Oriented Mini Project | 93% | 10 | O | 2 | 10 × 2 = 20 |
| Seminar | 90% | 10 | O | 1 | 10 × 1 = 10 |
| Project Stage - I | 85% | 9 | A+ | 3 | 9 × 3 = 27 |
| Neural Networks And Deep Learning | 43% | 5 | C | 3 | 5 × 3 = 15 |
| SGPA = 6.62 | Pct = 66.22% | ||||
| Subject | Marks | Grade Points | Grade | Credits | Credits × Grade |
|---|---|---|---|---|---|
| Semantic Web | 59% | 6 | B | 3 | 6 × 3 = 18 |
| Total Quality Management | 55% | 6 | B | 3 | 6 × 3 = 18 |
| Organizational Behaviour | 49% | 5 | C | 3 | 5 × 3 = 15 |
| Project Stage - II | 92% | 10 | O | 7 | 10 × 7 = 70 |
| SGPA = 7.56 | Pct = 63.75% | ||||
| Year & Semester | SGPA | Percentage | |||
|---|---|---|---|---|---|
| B Tech - Year I - Semester I | 7.28 | 75.43% | |||
| B Tech - Year I - Semester II | 7.5 | 72.25% | |||
| B Tech - Year II - Semester I | 6.33 | 65.33% | |||
| B Tech - Year II - Semester II | 6.52 | 66.78% | |||
| B Tech - Year III - Semester I | 6.3 | 66.18% | |||
| B Tech - Year III - Semester II | 6.07 | 61% | |||
| B Tech - Year IV - Semester I | 6.62 | 66.22% | |||
| B Tech - Year IV - Semester II | 7.56 | 63.75% | |||
| CGPA = 6.77 | Percentage = 67.12% | ||||
I am still pursuing my M Tech.
Hruday AI Agent